UK Grid Carbon Intensity API
Following on from my blog post creating an ambient indicator to indicate wind turbine renewable electricity generation we have extended the Emoncms UK electric grid statistic aggregation to calculate and record the UK electric grid carbon intensity i.e. the amount of carbon emitted per kWh (CO2/kWh). As before we have created a dashboard open API for easy access to this data.
http://emoncms.org/ukelectricitygrid/ukgrid |
http://emoncms.org/ukelectricitygrid/ukwind |
Dashboards:
Open-API:
UK grid carbon intensity: http://emoncms.org/feed/value.json?id=97715UK wind: http://emoncms.org/feed/value.json?id=67088
Other feeds are also available including grid fuel mix and current energy demand, just place 'id' in the API with the feed ID's below:
Other feeds are also available including grid fuel mix and current energy demand, just place 'id' in the API with the feed ID's below:
Feed | Name | Current Value (22/11/15 22hrs) |
97689 | CCGT_val | 11592 |
97690 | CCGT_prc | 0.31 |
97691 | OCGT_val | 0 |
97692 | OCGT_prc | 0 |
97693 | OIL_val | 0 |
97694 | OIL_prc | 0 |
97695 | COAL_val | 10785 |
97696 | COAL_prc | 0.29 |
97697 | NUCLEAR_val | 7798 |
97698 | NUCLEAR_prc | 0.21 |
97699 | WIND_val | 1308 |
97700 | WIND_prc | 0.03 |
97701 | PS_val | 397 |
97702 | PS_prc | 0.01 |
97703 | NPSHYD_val | 533 |
97704 | NPSHYD_prc | 0.01 |
97705 | OTHER_val | 1976 |
97706 | OTHER_prc | 0.05 |
97707 | INTFR_val | 1495 |
97708 | INTFR_prc | 0.04 |
97709 | INTIRL_val | 0 |
97710 | INTIRL_prc | 0 |
97711 | INTNED_val | 975 |
97712 | INTNED_prc | 0.02 |
97713 | INTEW_val | 0 |
97714 | INTEW_prc | 0 |
97715 | gridintensity | 435.6 |
97736 | totalsupply | 36859 |
If you use the API in your project please drop us a line and give Emoncms some credit :-)
To engage in discussion regarding this post, please post on our Community Forum.
The data is captured from the UK Balancing BM Reports XML. Our figure for grid intensity matched the figure generated by http://www.gridcarbon.uk/.